1 / 5
| Technical Specifications | |
|---|---|
| Products Name | Deep Groove Ball Bearing 6000--6010 / 6200--6210 |
| Precision | P0, P6, P5, P4 |
| Sealing Type | Open, Z, ZZ, RZ, RS, 2RS |
| Radial Play | C2, C0, C3 |
| Material Options | Chrome Steel, Stainless Steel, Bearing Steel, Ceramic |
| Key Features | Low noise, High quality, Long operating life, Resistance to wear, Smooth rotation |
| Quality Standard | ISO9001:2015 standard |
| Bearing No. | d (mm) | D (mm) | W (mm) | r (min) | C (kN) | CO (kN) | Grease (rpm) | Oil (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 20000 | 28000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 18000 | 24000 | 0.03 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 13000 | 17000 | 0.08 |
| 6006 | 30 | 55 | 13 | 1.0 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
| 6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 13000 | 0.155 |
| 6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.185 |
| 6009 | 45 | 75 | 16 | 1.0 | 21 | 15.1 | 7200 | 9000 | 0.231 |
| 6010 | 50 | 80 | 16 | 1.0 | 21.8 | 16.6 | 6400 | 7800 | 0.25 |











| Packaging Detail | 1. Industrial Exporting Package 2. Individual plastic/Carton/pallet 3. Custom requirements accepted |
| Delivery Detail | 30-45 days for normal orders |
